Our Family's Journey Through Time

| Name | van den Berg, Susanna Johanna Maria | |
| Birth | 2 Aug 1906 | Rustenburg, North West, South Africa |
| Gender | Female | |
| Record ID Number | MH:I500457 | |
| _MARNM | Visagie | |
| _UID | 6957CEBD44F1DE49863E409FCFF08ABF | |
| _UPD | 26 FEB 2026 13:31:55 GMT -0500 | |
| Death | 16 Nov 1971 | Pretoria, Gauteng, South Africa |
| Person ID | I500457 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family 1 ![]() |
Dreyer, Gerhardus Jacobus, b. 15 Feb 1905, Pietersburg d. 25 Jul 1969, Pretoria, Transvaal, South Africa (Age 64 years) | |
| Marriage | 2 May 1947 | Pretoria-Noord, Pretoria, Transvaal, Suid-Afrika |
| Record ID Number | MH:F500267 | |
| _UID | 69922A1B592D4468DD56B86699E5D107 | |
| _UPD | 15 FEB 2026 14:18:35 GMT -0500 | |
| Family ID | F500267 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
Family 2 ![]() |
Visagie, Francois Johannes, b. 10 Mar 1878, Rustenburg, Transvaal, South Africa d. Bef 1947 (Age < 68 years) | |||||||||||
| Marriage | 25 Feb 1925 | Rustenburg, Transvaal, South Africa |
||||||||||
| Record ID Number | MH:F500110 | |||||||||||
| _UID | 6957CE1EE6A538BCAE7A85E4E3C25603 | |||||||||||
| _UPD | 2 JAN 2026 07:57:17 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500110 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.