Our Family's Journey Through Time

| Name | Visagie, Francois Johannes | |
| Birth | 10 Mar 1878 | Rustenburg, Transvaal, South Africa |
| Gender | Male | |
| Record ID Number | MH:I500456 | |
| _UID | 6957CE1ED5BCE8BBAE7A85E4E3C25603 | |
| _UPD | 26 FEB 2026 13:48:28 GMT -0500 | |
| Death | Bef 1947 | |
| Person ID | I500456 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Visagie, Francois Jacobus, b. 22 Aug 1835, Brakrivier, Western Cape, South Africa d. 21 Nov 1913 (Age 78 years) | |
| Marriage | 3 Apr 1876 | Zeerust, Marico, Transvaal, South Africa |
| Record ID Number | MH:F500380 | |
| _UID | 69A0A38CBF54617563813E657B918A81 | |
| _UPD | 26 FEB 2026 13:52:12 GMT -0500 | |
| Family ID | F500380 | Group Sheet | Family Chart |
Family ![]() |
van den Berg, Susanna Johanna Maria, b. 2 Aug 1906, Rustenburg, North West, South Africa d. 16 Nov 1971, Pretoria, Gauteng, South Africa (Age 65 years) | |||||||||||
| Marriage | 25 Feb 1925 | Rustenburg, Transvaal, South Africa |
||||||||||
| Record ID Number | MH:F500110 | |||||||||||
| _UID | 6957CE1EE6A538BCAE7A85E4E3C25603 | |||||||||||
| _UPD | 2 JAN 2026 07:57:17 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500110 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.