Our Family's Journey Through Time

| Name | Du Toit, Marie Catharina | |
| Birth | 1629 | France |
| Gender | Female | |
| Record ID Number | MH:I500451 | |
| _UID | 695772F278A3C0C54D53D335521FD1FC | |
| _UPD | 9 JAN 2026 16:23:42 GMT -0500 | |
| Death | 1656 | France |
| Person ID | I500451 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | Du Toit, Stephanus, b. 1602, Lille, County of Flanders, Spanish Netherlands d. 20 Apr 1680, Lille, County of Flanders, Spanish Netherlands (Age 78 years) | |
| Mother | Salembier, Marie Marguerite, b. 27 May 1609, Dottignies, County of Flanders, Spanish Netherlands d. 1689, Lille, Flandre, France (Age 79 years) | |
| Marriage | 1627 | France |
| Record ID Number | MH:F500109 | |
| _UID | 69577080081E70F5DBB92AF438AAC495 | |
| _UPD | 2 JAN 2026 01:17:00 GMT -0500 | |
| Family ID | F500109 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.