Our Family's Journey Through Time

| Name | Sinkgraven, Jeepina Jitske | |
| Birth | Smilde, Drenthe, Netherlands |
|
| Gender | Female | |
| Record ID Number | MH:I500411 | |
| _UID | 6956AE50133F419EB4B11D73330319F1 | |
| _UPD | 1 JAN 2026 11:26:55 GMT -0500 | |
| Death | 10 Oct 1946 | Nijmegen, Gelderland, Netherlands |
| Person ID | I500411 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
| Father | Sinkgraven, Rense, b. 30 Mar 1908, Kloosterveen, Drenthe, Netherlands d. 25 Aug 1963, Hoogersmilde, Drenthe, Netherlands (Age 55 years) | |
| Mother | Kuiper, Tjipke, b. 7 Jun 1910, Roden d. 8 Oct 1977, Hoogersmilde (Age 67 years) | |
| Record ID Number | MH:F500098 | |
| _UID | 6956AE4FD817B199B4B11D73330319F1 | |
| _UPD | 1 JAN 2026 11:26:39 GMT -0500 | |
| Family ID | F500098 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.