Our Family's Journey Through Time

| Name | Kuiper, Geert | |
| Birth | 23 Mar 1874 | Roden, Noordenveld, Drenthe, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I500403 | |
| _UID | 6955C0209DDC83429272DCDE547DBAE3 | |
| _UPD | 10 JAN 2026 02:13:05 GMT -0500 | |
| Death | 1950 | Groningen, Nederland |
| Person ID | I500403 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kuiper, Marten Christiaans, b. 24 Jan 1830, Tolbert, Gemeente Leek, Groningen, Netherlands d. 3 Jun 1881, Roden, Noordenveld, Drenthe, Netherlands (Age 51 years) | |
| Mother | Tel, Lutske Jans, b. 31 Dec 1832, Zevenhuizen, Gemeente Leek, Groningen, Netherlands d. 12 Aug 1892, Roderveld (Nieuw-Roden), Drenthe, Netherlands (Age 59 years) | |
| Record ID Number | MH:F500092 | |
| _UID | 6955C01FA43D133D9272DCDE547DBAE3 | |
| _UPD | 31 DEC 2025 18:30:23 GMT -0500 | |
| Family ID | F500092 | Group Sheet | Family Chart |
Family ![]() |
Alkema, Martje, b. 1868, Leek, Groningen, Netherlands d. 19 Jun 1938, Groningen, Groningen, Netherlands (Age 70 years) | |||||||||
| Record ID Number | MH:F500581 | |||||||||
| _UID | 6A7B397BDCB80F3E47298540AE79E7A1 | |||||||||
| _UPD | 11 AUG 2026 10:02:19 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500581 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.