Our Family's Journey Through Time

| Name | Spiegelaar, Janna | |
| Birth | 8 Nov 1883 | Smilde, Drenthe, Netherlands |
| Gender | Female | |
| Occupation | Zonder | |
| Record ID Number | MH:I500394 | |
| _MARNM | Kuiper | |
| _UID | 6955BF7F5A45EE890F84A02D625878BA | |
| _UPD | 22 FEB 2026 02:25:42 GMT -0500 | |
| Death | 7 Jan 1963 | Smilde, Drenthe, Netherlands |
| Burial | Assen, Drenthe, Netherlands |
|
| Person ID | I500394 | My Genealogy |
| Last Modified | 8 Nov 2026 | |
| Father | Spiegelaar, Klaas, b. 8 Feb 1847, Smilde, Drenthe, Netherlands d. 8 Mar 1923, Smilde, Drenthe, Netherlands (Age 76 years) | |
| Mother | Visger, Geertruida, b. 16 Jun 1852, Smilde, Drenthe, Nederland d. 27 Sep 1920, Smilde, Drenthe, Nederland (Age 68 years) | |
| Marriage | 26 Mar 1873 | Smilde, Drenthe, Nederland |
| Record ID Number | MH:F500305 | |
| _UID | 699ABD86D76109E04C84CFCB6802CDA3 | |
| _UPD | 22 FEB 2026 02:25:43 GMT -0500 | |
| Family ID | F500305 | Group Sheet | Family Chart |
Family ![]() |
Kuiper, Jeep, b. 13 Jun 1885, Roderveld, Roden, Drenthe, Netherlands d. 7 Jun 1976 (Age 90 years) | |||||||||
| Marriage | 19 May 1905 | Smilde, Drenthe, Netherlands |
||||||||
| Record ID Number | MH:F500091 | |||||||||
| _UID | 6955BF7F63F91E8A0F84A02D625878BA | |||||||||
| _UPD | 31 DEC 2025 18:27:43 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500091 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.