Our Family's Journey Through Time

| Name | Kuiper, Tjipke | |
| Birth | 7 Jun 1910 | Roden |
| Gender | Female | |
| Record ID Number | MH:I500350 | |
| _UID | 6955BB9D27842A902602FEF831267592 | |
| _UPD | 31 DEC 2025 18:11:10 GMT -0500 | |
| Death | 8 Oct 1977 | Hoogersmilde |
| Person ID | I500350 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kuiper, Marten, b. 29 Aug 1882, Zevenhuizen, Leek, Groningen, Netherlands d. 7 Jan 1939, Smilde, Drenthe, Netherlands (Age 56 years) | |
| Mother | Tuinman, Roelfke, b. 22 Jun 1884, Leek, Groningen, Netherlands d. 27 Mar 1957, Rotterdam, South Holland, Netherlands (Age 72 years) | |
| Marriage | 23 Sep 1905 | Roden, Drenthe, Netherlands |
| Record ID Number | MH:F500005 | |
| _UID | 693BEAAEA512E22927444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:07 GMT -0500 | |
| Family ID | F500005 | Group Sheet | Family Chart |
Family ![]() |
Sinkgraven, Rense, b. 30 Mar 1908, Kloosterveen, Drenthe, Netherlands d. 25 Aug 1963, Hoogersmilde, Drenthe, Netherlands (Age 55 years) | |||||||||
| Record ID Number | MH:F500098 | |||||||||
| _UID | 6956AE4FD817B199B4B11D73330319F1 | |||||||||
| _UPD | 1 JAN 2026 11:26:39 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500098 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.