Our Family's Journey Through Time

| Name | van Loggerenberg, Martha Maria | |
| Birth | 7 Apr 1910 | |
| Gender | Female | |
| Record ID Number | MH:I500266 | |
| _MARNM | Du Toit | |
| _UID | 695598958CF2BDFE2F6BEE4C43666A92 | |
| _UPD | 9 JAN 2026 16:16:06 GMT -0500 | |
| Death | 6 Nov 1994 | |
| Person ID | I500266 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Du Toit, Daniel Sarel, b. 9 Oct 1909, Lichtenburg, Transvaal, South Africa d. 13 Apr 1984, Pretoria, Transvaal, South Africa (Age 74 years) | |||||||||||
| Marriage | 3 Dec 1929 | Lichtenburg, Transvaal, South Africa [3] |
||||||||||
| Record ID Number | MH:F500075 | |||||||||||
| _UID | 6955985C5375D9EFA22634D226EC9522 | |||||||||||
| _UPD | 31 DEC 2025 15:41:41 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500075 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.