Our Family's Journey Through Time

| Name | Visagie, Johanna Susara | |
| Birth | 29 Apr 1936 | Rustenburg, Transvaal, South Africa |
| Christening | 3 Jul 1938 | Rustenburg, Transvaal, South Africa [1] |
| Gender | Female | |
| Record ID Number | MH:I500264 | |
| _MARNM | Du Toit | |
| _UID | 6955981FC327D3DF6E35766A3F691347 | |
| _UPD | 11 JAN 2026 13:19:29 GMT -0500 | |
| Death | 25 Nov 1998 | |
| Person ID | I500264 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Visagie, Francois Johannes, b. 10 Mar 1878, Rustenburg, Transvaal, South Africa d. Bef 1947 (Age < 68 years) | |
| Mother | van den Berg, Susanna Johanna Maria, b. 2 Aug 1906, Rustenburg, North West, South Africa d. 16 Nov 1971, Pretoria, Gauteng, South Africa (Age 65 years) | |
| Marriage | 25 Feb 1925 | Rustenburg, Transvaal, South Africa |
| Record ID Number | MH:F500110 | |
| _UID | 6957CE1EE6A538BCAE7A85E4E3C25603 | |
| _UPD | 2 JAN 2026 07:57:17 GMT -0500 | |
| Family ID | F500110 | Group Sheet | Family Chart |
Family ![]() |
Du Toit, Willem, b. 10 Aug 1930, Brits, Transvaal, South Africa d. 16 Jan 1978 (Age 47 years) | |||||||||||||||||||
| Marriage | 24 Dec 1953 | Pretoria, Transvaal, South Africa [2] |
||||||||||||||||||
| Record ID Number | MH:F500074 | |||||||||||||||||||
| _UID | 695597F0A1108627B8CCAF6083C0AA94 | |||||||||||||||||||
| _UPD | 31 DEC 2025 15:39:43 GMT -0500 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F500074 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.