Our Family's Journey Through Time

| Name | van Doeland, Stijntje | |
| Birth | 7 Nov 1919 | Hees, Gelderland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I500260 | |
| _UID | 69559496C773512453E9F40C18123DBC | |
| _UPD | 16 OCT 2026 07:03:01 GMT -0500 | |
| Death | 2 Dec 2007 | Nijmegen, Gelderland, Netherlands |
| Person ID | I500260 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | van Doeland, Jan Hermanus, b. 15 Jun 1882, Culemborg, Gelderland, Netherlands d. 17 Oct 1964, Nijmegen, Gelderland, Netherlands (Age 82 years) | |
| Mother | van Zuidam, Anna, b. 10 Jul 1881, Heerewaarden, Gelderland, Netherlands d. 22 Mar 1948, Nijmegen, Gelderland, Netherlands (Age 66 years) | |
| Marriage | 11 Sep 1911 | Wamel, Gelderland, Netherlands |
| Record ID Number | MH:F500008 | |
| _UID | 693BEAB72A9C625527444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:14 GMT -0500 | |
| Family ID | F500008 | Group Sheet | Family Chart |
Family ![]() |
Korderijnk, Frits Anton, b. 28 Jul 1915, Padang, West Sumatra, Indonesia d. 30 May 1975, Nijmegen, Gelderland, Netherlands (Age 59 years) | |||||||
| Marriage | 3 Dec 1942 | Nijmegen, Gelderland, Netherlands |
||||||
| Record ID Number | MH:F500688 | |||||||
| _UID | 6AD212A81A4AB21BAF5CD833DB61E290 | |||||||
| _UPD | 16 OCT 2026 07:03:52 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500688 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.