Our Family's Journey Through Time

| Name | Swarts, Casper Jan Harm | |
| Birth | 9 Dec 1896 | Humpata, Humpata, Namibe, Angola |
| Baptism | 20 Dec 1896 | Humpata, Humpata, Huíla, Angola |
| Gender | Male | |
| Record ID Number | MH:I500243 | |
| _UID | 695593BBD961E1B2F7B3F8AEC2E1B6D6 | |
| _UPD | 14 JAN 2026 14:33:33 GMT -0500 | |
| Death | 13 Apr 1987 | Walvis Bay, Erongo, Namibia |
| Person ID | I500243 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Swarts, Wilhelmus Petrus, b. 5 Jan 1866, Pretoria, Transvaal, South Africa d. 16 Jan 1918, Angola (Age 52 years) | |
| Mother | Labuschagne, Heiletje Levina, b. 6 Feb 1874, Rustenburg, Bojanala, North West, South Africa d. 30 Sep 1959, Gobabis, Namibia (Age 85 years) | |
| Marriage | 11 Nov 1892 | Rustenburg, Bojanala, North West, South Africa |
| Vorster, P.J. 1868 - eerste huwelijk van tweede vrouw Labuschagne, H.L. 1874 met Zwarts |
||
| Record ID Number | MH:F500044 | |
| _UID | 694E95EB318C533CCE3201047DC083FF | |
| _UPD | 26 DEC 2025 08:04:27 GMT -0500 | |
| Family ID | F500044 | Group Sheet | Family Chart |
Family ![]() |
de Klerk, Geertruida Magdalena, b. 9 Apr 1903, Que, Caconda, Angola d. 17 May 1989, Walvis Bay, Namibia (Age 86 years) | |||
| Marriage | 9 May 1920 | AngolaQuêMarriages 1897-1928 Image 113 |
||
| Record ID Number | MH:F500631 | |||
| _UID | 6AB93D62DF91C500CFD4F50725CF073E | |||
| _UPD | 27 SEP 2026 10:59:30 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500631 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.