Our Family's Journey Through Time

| Name | Du Plessis, Daniel Jacobus | |
| Birth | 22 Jan 1898 | |
| Gender | Male | |
| Record ID Number | MH:I500216 | |
| _UID | 69551E541A8559E4C301FE0A8BFB6811 | |
| _UPD | 31 DEC 2025 07:00:04 GMT -0500 | |
| Death | 28 Jan 1979 | Windhoek, Windhoek, South-West Africa, South Africa |
| Burial | Pioneerspark, Windhoek, Namibia |
|
| Person ID | I500216 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Nel, Anna Johanna Dorothea, b. 11 Jun 1911, Sacangimba, Cunhinga, BiƩ, Angola d. 30 Mar 1996, Namibia (Age 84 years) | |
| Marriage | 4 Dec 1961 | |
| Record ID Number | MH:F500067 | |
| _UID | 69551E542637A9E5C301FE0A8BFB6811 | |
| _UPD | 31 DEC 2025 07:00:04 GMT -0500 | |
| Family ID | F500067 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.