Our Family's Journey Through Time

| Name | van der Steen, Peter Delis Jan Delis | |
| Birth | Den Dungen, Staats-Brabant, Netherlands |
|
| Gender | Male | |
| Record ID Number | MH:I500197 | |
| _UID | 69551501887B3FF1B1AE3B91F7936719 | |
| _UPD | 24 OCT 2026 05:09:26 GMT -0500 | |
| Death | Bef 24 Feb 1678 | Den Dungen, Staats-Brabant, Netherlands |
| Burial | 24 Feb 1678 | Den Dungen, Staats-Brabant, Netherlands |
| Person ID | I500197 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
| Father | van der Steen, Delis Jan Delis, b. Abt 1593, Den Dungen, Duchy of Brabant, Spanish Netherlands d. Aft 1646, Den Dungen, Staats-Brabant, Dutch Republic (Age > 54 years) | |
| Mother | van Griensven, Arike Willem Henrik, b. Abt 1604, Duchy of Brabant, Spanish Netherlands d. Staats-Brabant, Dutch Republic ![]() | |
| Marriage | 9 Sep 1625 | Den Dungen, Noord-Brabant, Netherlands |
| Record ID Number | MH:F500064 | |
| _UID | 69551397CDB7DC38A0944BEBAB42C07E | |
| _UPD | 31 DEC 2025 06:14:58 GMT -0500 | |
| Family ID | F500064 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.