Our Family's Journey Through Time

| Name | van Griensven, Arike Willem Henrik | |
| Birth | Abt 1604 | Duchy of Brabant, Spanish Netherlands |
| Gender | Female | |
| Record ID Number | MH:I500196 | |
| _MARNM | van der Steen | |
| _UID | 695513C2CD7EDE26BF2746820A408878 | |
| _UPD | 23 FEB 2026 12:32:49 GMT -0500 | |
| Death | Staats-Brabant, Dutch Republic |
|
| Person ID | I500196 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
Family ![]() |
van der Steen, Delis Jan Delis, b. Abt 1593, Den Dungen, Duchy of Brabant, Spanish Netherlands d. Aft 1646, Den Dungen, Staats-Brabant, Dutch Republic (Age > 54 years) | |||||||||||||||
| Marriage | 9 Sep 1625 | Den Dungen, Noord-Brabant, Netherlands |
||||||||||||||
| Record ID Number | MH:F500064 | |||||||||||||||
| _UID | 69551397CDB7DC38A0944BEBAB42C07E | |||||||||||||||
| _UPD | 31 DEC 2025 06:14:58 GMT -0500 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F500064 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.