Our Family's Journey Through Time

| Name | Huiberts, Anneke | |
| Birth | Den Dungen, Staats-Brabant, Netherlands |
|
| Gender | Female | |
| Record ID Number | MH:I500177 | |
| _MARNM | van der Steen | |
| _UID | 69550ECACF934F12F787AAEDA7FF8D72 | |
| _UPD | 23 FEB 2026 12:26:22 GMT -0500 | |
| Death | Bef 1703 | Den Dungen, Staats-Brabant, Netherlands |
| Person ID | I500177 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
Family ![]() |
van der Steen, Dirk Willem Delis Jans, b. Bef 23 Jun 1655, Den Dungen, Noord-Brabant, Netherlands d. Den Dungen, Noord-Brabant, Netherlands ![]() | |||||||||||||||||||||
| Marriage | 23 May 1679 | Den Dungen, Noord-Brabant, Netherlands |
||||||||||||||||||||
| Record ID Number | MH:F500062 | |||||||||||||||||||||
| _UID | 69550E5F3E384526C68F834B1F3A5BBA | |||||||||||||||||||||
| _UPD | 31 DEC 2025 05:53:46 GMT -0500 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F500062 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.