Our Family's Journey Through Time

| Name | van der Donck, Oda Theodori (Ecke Dirk Claese) | |
| Birth | Bef 30 May 1722 | Den Dungen, Brabant, Nederland |
| Gender | Female | |
| Record ID Number | MH:I500160 | |
| _MARNM | van der Steen | |
| _UID | 6955090677350CBA8BB7C612138670AB | |
| _UPD | 23 FEB 2026 12:11:45 GMT -0500 | |
| Death | 21 Feb 1771 | Den Dungen, Noord-Brabant, Netherlands |
| Burial | 21 Feb 1771 | Den Dungen, Noord-Brabant, Netherlands |
| Person ID | I500160 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
van der Steen, Petrus Aegidius, b. Bef 8 Feb 1719, Den Dungen, Noord-Brabant, Nederland d. 9 Feb 1765, Den Dungen, Noord-Brabant, Nederland (Age > 46 years) | |||||||||
| Record ID Number | MH:F500060 | |||||||||
| _UID | 695508978FCF8020A5C118DB9FA70DA8 | |||||||||
| _UPD | 31 DEC 2025 05:29:10 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500060 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.