Our Family's Journey Through Time

| Name | van de Wetering, Joanna | |
| Birth | Bef 1 Feb 1794 | Schijndel |
| Baptism | 1 Feb 1794 | Schijndel, Noord-Brabant, Nederland |
| Gender | Female | |
| Record ID Number | MH:I500143 | |
| _MARNM | van der Steen | |
| _UID | 69550089A9AEB38B508F6083606214DB | |
| _UPD | 23 FEB 2026 11:19:48 GMT -0500 | |
| Death | Bef 15 Nov 1827 | Den Dungen, Noord-Brabant, Netherlands |
| Person ID | I500143 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
van der Steen, Antonius, b. Bef 2 Sep 1792, Den Dungen, Noord-Brabant, Netherlands d. 21 Apr 1840, Den Dungen, Noord-Brabant, Nederland (Age > 47 years) | |||||||||
| Marriage | 9 May 1819 | Den Dungen, Noord-Brabant, Nederland |
||||||||
| Record ID Number | MH:F500058 | |||||||||
| _UID | 6955003593EAB8B31DD8CE5B33F25EA3 | |||||||||
| _UPD | 31 DEC 2025 04:52:57 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500058 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.