Our Family's Journey Through Time

| Name | van Helvoort, Maria | |
| Birth | 22 Nov 1884 | Berlicum, North Brabant, Netherlands |
| Gender | Female | |
| Occupation | 30 Apr 1917 | Den Dungen, North Brabant, Netherlands |
| Dienstbode | ||
| Record ID Number | MH:I500124 | |
| _MARNM | van der Steen | |
| _UID | 6954F87F14222944738369469AEB124D | |
| _UPD | 22 FEB 2026 15:01:20 GMT -0500 | |
| Death | 30 May 1954 | Rotterdam, South Holland, Netherlands |
| Person ID | I500124 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
van der Steen, Lambertus, b. 1 Jul 1888, Den Dungen, North Brabant, Netherlands d. 28 May 1957, Rotterdam, South Holland, Netherlands (Age 68 years) | |||||
| Marriage | 30 Apr 1917 | Den Dungen, North Brabant, Netherlands |
||||
| Record ID Number | MH:F500055 | |||||
| _UID | 6954F8424CD6FDF34CA25B3FE3004CB8 | |||||
| _UPD | 31 DEC 2025 04:18:39 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500055 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.