Our Family's Journey Through Time

| Name | Baljé, Nicolaas | |
| Birth | 6 Jul 1931 | Rotterdam, South Holland, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I500109 | |
| _UID | 6954EEC4811AE5100FF2A67CEF85D0B3 | |
| _UPD | 31 DEC 2025 03:58:05 GMT -0500 | |
| Death | 25 Sep 1998 | Rotterdam, South Holland, Netherlands |
| Person ID | I500109 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Baljé, Marinus Josephus, b. 23 Sep 1906, Rotterdam, Zuid-Holland, Nederland d. 4 Dec 1975, Rotterdam, Zuid-Holland, Nederland (Age 69 years) | |
| Mother | Hoenderop, Pieternella Johanna, b. 23 Sep 1906, Rotterdam, Zuid-Holland, Nederland d. Abt Dec 1974 (Age 68 years) | |
| Record ID Number | MH:F500049 | |
| _UID | 6954F3AD633CCC4EB1F01C17DACE8999 | |
| _UPD | 31 DEC 2025 03:59:22 GMT -0500 | |
| Family ID | F500049 | Group Sheet | Family Chart |
Family ![]() |
Blezer, Louise Theresia, b. 2 Nov 1930, Heerlen d. 8 Jan 2005, Krimpen a/d Ijssel, Netherlands (Age 74 years) | |||||
| Record ID Number | MH:F500048 | |||||
| _UID | 6954EEC48DFD15110FF2A67CEF85D0B3 | |||||
| _UPD | 31 DEC 2025 03:57:26 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500048 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.