Our Family's Journey Through Time

| Name | van der Merwe, Petrus Johannes | |
| Birth | Abt 1890 | South Africa |
| Gender | Male | |
| Record ID Number | MH:I500097 | |
| _UID | 6947F79EB477D442C13F24E677CDAD35 | |
| _UPD | 27 SEP 2026 11:21:33 GMT -0500 | |
| Death | Bef Nov 1928 | Angola |
| Person ID | I500097 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | van der Merwe, Lucas Cornelis, b. 1854, Rustenburg, South Africa NHK d. Plaas 403, Gobabis, South West Africa ![]() | |
| Mother | van der Merwe, Sara Maria Helena, b. 1 Oct 1849, Potchefstroom, South Africa d. Angola ![]() | |
| Record ID Number | MH:F500636 | |
| _UID | 6AB9428DD2575099AF34A6FAC56AA5CA | |
| _UPD | 27 SEP 2026 11:21:34 GMT -0500 | |
| Family ID | F500636 | Group Sheet | Family Chart |
Family ![]() |
Vorster, Susara Susanna, b. 15 Jul 1894, Humpata, Angola d. Bef 1928, Angola (Age < 33 years) | |||||||||
| Record ID Number | MH:F500042 | |||||||||
| _UID | 6947F79EC0780443C13F24E677CDAD35 | |||||||||
| _UPD | 21 DEC 2025 07:35:26 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500042 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.