Our Family's Journey Through Time

| Name | Vorster, Cornelia Catharina Adriana | |
| Birth | 5 Jun 1916 | Mombolo, Angola |
| Christening | 5 May 1918 | Mombolo, Angola |
| Gender | Female | |
| Record ID Number | MH:I500096 | |
| _MARNM | De Villiers | |
| _UID | 6947F340CE90DE9B1A66F8AC86194712 | |
| _UPD | 28 FEB 2026 15:10:53 GMT -0500 | |
| Death | Abt 1992 | Randfontein, Johannesburg, Gauteng, South Africa |
| Person ID | I500096 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Pieter Jacobus, b. 9 Aug 1868, Rustenburg, Bojanala, North West, South Africa d. 10 Nov 1949, Windhoek, South-West Africa, South Africa (Age 81 years) | |
| Mother | Steyn, Cecilia Johanna, b. 16 May 1872, Kroonstad, Orange Free State, South Africa d. Bef Oct 1918, Angola (Age < 46 years) | |
| Marriage | 25 Mar 1890 | Middelburg, Transvaal, South Africa |
| Record ID Number | MH:F500012 | |
| _UID | 693BEABF3387628127444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:23 GMT -0500 | |
| Family ID | F500012 | Group Sheet | Family Chart |
Family ![]() |
De Villiers, Frederik Philippus, b. 3 Jul 1896, Humpata, Angola d. 2 Jun 1980, RANDFONTEIN, Suid-Afrika (Age 83 years) | |||
| Marriage | 1933 | Namibiƫ |
||
| Record ID Number | MH:F500398 | |||
| _UID | 69A35940B812AE6A8AFFF6DDE744E035 | |||
| _UPD | 28 FEB 2026 15:08:16 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500398 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.