Our Family's Journey Through Time

| Name | Vorster, Susara Susanna | |
| Birth | 15 Jul 1894 | Humpata, Angola |
| Christening | 30 Sep 1894 | Humpata, Angola |
| Gender | Female | |
| Record ID Number | MH:I500090 | |
| _MARNM | van der Merwe | |
| _UID | 6947F074EBCFEC12945B01689A05903A | |
| _UPD | 8 MAR 2026 10:40:50 GMT -0500 | |
| Death | Bef 1928 | Angola |
| Person ID | I500090 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Pieter Jacobus, b. 9 Aug 1868, Rustenburg, Bojanala, North West, South Africa d. 10 Nov 1949, Windhoek, South-West Africa, South Africa (Age 81 years) | |
| Mother | Steyn, Cecilia Johanna, b. 16 May 1872, Kroonstad, Orange Free State, South Africa d. Bef Oct 1918, Angola (Age < 46 years) | |
| Marriage | 25 Mar 1890 | Middelburg, Transvaal, South Africa |
| Record ID Number | MH:F500012 | |
| _UID | 693BEABF3387628127444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:23 GMT -0500 | |
| Family ID | F500012 | Group Sheet | Family Chart |
Family ![]() |
van der Merwe, Petrus Johannes, b. Abt 1890, South Africa d. Bef Nov 1928, Angola (Age < 38 years) | |||||||||
| Record ID Number | MH:F500042 | |||||||||
| _UID | 6947F79EC0780443C13F24E677CDAD35 | |||||||||
| _UPD | 21 DEC 2025 07:35:26 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500042 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.