Our Family's Journey Through Time

| Name | Gouws, Anna Alida | |
| Birth | 19 Sep 1942 | |
| Gender | Female | |
| Record ID Number | MH:I500089 | |
| _MARNM | Vorster | |
| _UID | 6947E473C7D89F6B755BE31B27AEF8AF | |
| _UPD | 31 DEC 2025 15:03:10 GMT -0500 | |
| Death | 27 Nov 2014 | |
| Person ID | I500089 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Gouws, Daniel Christian Philippus, b. 13 Oct 1917, Lydenburg, Transvaal, South Africa d. 16 Jul 1963, Johannesburg, Transvaal, South Africa (Age 45 years) | |
| Mother | Rothman, Anna Sophia, b. 15 Aug 1922, Johannesburg, Transvaal, South Africa d. 15 Sep 1999, Johannesburg, Gauteng, South Africa (Age 77 years) | |
| Record ID Number | MH:F500072 | |
| _UID | 69558F8E6E0134CCCE8100A6DD45532A | |
| _UPD | 31 DEC 2025 15:03:10 GMT -0500 | |
| Family ID | F500072 | Group Sheet | Family Chart |
Family ![]() |
Vorster, Pieter Jacobus, b. 31 Oct 1937 d. 22 Dec 1993, Aranos, Mariental Rural, Hardap, Namibia (Age 56 years) | |||||
| Marriage | 3 Mar 1962 | |||||
| Record ID Number | MH:F500041 | |||||
| _UID | 6947E473D1CFEF6C755BE31B27AEF8AF | |||||
| _UPD | 21 DEC 2025 06:13:39 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500041 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.