Our Family's Journey Through Time

| Name | Vorster, Pieter Jacobus | |
| Birth | 1 Mar 1953 | |
| Gender | Male | |
| Record ID Number | MH:I500083 | |
| _UID | 6947DFD694459EC58267815EC8D757DC | |
| _UPD | 25 JAN 2026 03:30:01 GMT -0500 | |
| Death | Abt Sep 2002 | |
| Person ID | I500083 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Petrus Johannes, b. 16 Sep 1930, South-West Africa, South Africa d. 29 Nov 1992, Omaruru, Erongo, Namibia (Age 62 years) | |
| Mother | Schoeman, Anna Dorothea, b. 5 Apr 1929 d. 16 Jul 1997, Omaruru, Erongo, Namibia (Age 68 years) | |
| Record ID Number | MH:F500039 | |
| _UID | 6947DD482F2BC64F34B74FA5C6979A2D | |
| _UPD | 21 DEC 2025 05:43:04 GMT -0500 | |
| Family ID | F500039 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.