Our Family's Journey Through Time

| Name | Vorster, Barend Johannes Marthinus | |
| Birth | 3 Feb 1940 | |
| Gender | Male | |
| Record ID Number | MH:I500063 | |
| _UID | 6947C50515A7F52A7BAFE1A99D61BCD2 | |
| _UPD | 31 DEC 2025 15:07:58 GMT -0500 | |
| Death | 16 Aug 2004 | Alberton, Ekurhuleni, Gauteng, South Africa |
| Person ID | I500063 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Pieter Jacobus, b. 9 Dec 1903, Qué, Chicomba, Huíla, Angola d. 28 Aug 1955, Bronkhorstspruit, Transvaal, South Africa (Age 51 years) | |
| Mother | Nel, Anna Johanna Dorothea, b. 11 Jun 1911, Sacangimba, Cunhinga, Bié, Angola d. 30 Mar 1996, Namibia (Age 84 years) | |
| Marriage | 12 Aug 1929 | Gobabis, South-West Africa, South Africa |
| Vorster, P.J. 1903 en Nel, A.J.D. 1911 huwelijksakte |
||
| Divorce | 18 Jul 1946 | Pretoria |
| Record ID Number | MH:F500011 | |
| _UID | 693BEABE2A3F327A27444A51B4152EA0 | |
| _UPD | 12 DEC 2025 09:51:50 GMT -0500 | |
| Family ID | F500011 | Group Sheet | Family Chart |
Family ![]() |
Brynard, Maria Martha, b. 21 Aug 1942 d. 2 Mar 2011 (Age 68 years) | |||||||
| Marriage | 24 Aug 1963 | Johannesburg |
||||||
| Record ID Number | MH:F500040 | |||||||
| _UID | 6947E3EC7B64A849D2A7F94DC03F0915 | |||||||
| _UPD | 21 DEC 2025 06:11:24 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500040 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.