Our Family's Journey Through Time

| Name | Vorster, Petrus Johannes | |
| Birth | 16 Sep 1930 | South-West Africa, South Africa |
| Gender | Male | |
| Record ID Number | MH:I500059 | |
| _UID | 6947C2AFD3461F27DD0D6A4093BCBCCF | |
| _UPD | 31 DEC 2025 06:46:05 GMT -0500 | |
| Death | 29 Nov 1992 | Omaruru, Erongo, Namibia |
| Vorster, P.J. 1930 graf oom Ouboet |
||
| Burial | Omaruru, Erongo, Namibia |
|
| Person ID | I500059 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Pieter Jacobus, b. 9 Dec 1903, Qué, Chicomba, Huíla, Angola d. 28 Aug 1955, Bronkhorstspruit, Transvaal, South Africa (Age 51 years) | |
| Mother | Nel, Anna Johanna Dorothea, b. 11 Jun 1911, Sacangimba, Cunhinga, Bié, Angola d. 30 Mar 1996, Namibia (Age 84 years) | |
| Marriage | 12 Aug 1929 | Gobabis, South-West Africa, South Africa |
| Vorster, P.J. 1903 en Nel, A.J.D. 1911 huwelijksakte |
||
| Divorce | 18 Jul 1946 | Pretoria |
| Record ID Number | MH:F500011 | |
| _UID | 693BEABE2A3F327A27444A51B4152EA0 | |
| _UPD | 12 DEC 2025 09:51:50 GMT -0500 | |
| Family ID | F500011 | Group Sheet | Family Chart |
Family ![]() |
Schoeman, Anna Dorothea, b. 5 Apr 1929 d. 16 Jul 1997, Omaruru, Erongo, Namibia (Age 68 years) | |||||||||||
| Record ID Number | MH:F500039 | |||||||||||
| _UID | 6947DD482F2BC64F34B74FA5C6979A2D | |||||||||||
| _UPD | 21 DEC 2025 05:43:04 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500039 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.