Our Family's Journey Through Time

| Name | Du Plessis, Anna Claudina | |
| Birth | 7 Aug 1768 | 't Land van Waveren, Cape of Good Hope, South Africa |
| Gender | Female | |
| Record ID Number | MH:I500056 | |
| _MARNM | Vorster | |
| _UID | 693ED0DB3EDA46D676AC32F5306DB66F | |
| _UPD | 9 JAN 2026 16:49:53 GMT -0500 | |
| Death | 8 Aug 1843 | Tulbagh, Cape Colony, South Africa |
| Vorster-Du Plessis, A.C. 1768 overlijdenscertificaat |
||
| Person ID | I500056 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Vorster, Johannes Stephanus, b. 2 Dec 1764, Piketberg, Tigerkloof, Cape of Good Hope, South Africa d. Abt 1805, Piketberg, Tigerkloof, Cape Colony, South Africa (Age 40 years) | |||
| Marriage | Vorster, J.S. 1764 marriage record |
|||
| Record ID Number | MH:F500025 | |||
| _UID | 693EAD9ED3EC61776E26A94AE8EC33BB | |||
| _UPD | 14 DEC 2025 08:59:39 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500025 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.