Our Family's Journey Through Time

| Name | Vorster, Johannes Stephanus | |
| Birth | 2 Dec 1764 | Piketberg, Tigerkloof, Cape of Good Hope, South Africa |
| Baptism | 6 Jan 1765 | Tulbagh, South Africa |
| Vorster, J.S. 1764 Baptism |
||
| Gender | Male | |
| Record ID Number | MH:I500051 | |
| _UID | 693EAD9EC86421766E26A94AE8EC33BB | |
| _UPD | 9 JAN 2026 16:48:04 GMT -0500 | |
| Death | Abt 1805 | Piketberg, Tigerkloof, Cape Colony, South Africa |
| Burial | Stellenbosch, Cape Colony, South Africa |
|
| Person ID | I500051 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Barend, b. 1 Dec 1726, Stellenbosch, Breede River DC, Western Cape, South Africa d. 29 Apr 1794, Plaas Kleyne Fonteyn, Citrusdal, West Coast DC, Western Cape, South Africa (Age 67 years) | |
| Mother | Smit, Dorothea Maria, b. 1730, Drakenstein, Kaap van Goeie Hoop, South Africa d. Aft 31 Mar 1806, Graaff-Reinet, Western District, Eastern Cape, South Africa (Age > 76 years) | |
| Marriage | Tulbagh, South Africa |
|
| Vorster, B. 1726 Marriage certificate of Barend and Dorothea |
||
| Record ID Number | MH:F500026 | |
| _UID | 693EAF1B1E6F7C1AC1D688097AD503DD | |
| _UPD | 14 DEC 2025 08:34:02 GMT -0500 | |
| Family ID | F500026 | Group Sheet | Family Chart |
Family ![]() |
Du Plessis, Anna Claudina, b. 7 Aug 1768, 't Land van Waveren, Cape of Good Hope, South Africa d. 8 Aug 1843, Tulbagh, Cape Colony, South Africa (Age 75 years) | |||
| Marriage | Vorster, J.S. 1764 marriage record |
|||
| Record ID Number | MH:F500025 | |||
| _UID | 693EAD9ED3EC61776E26A94AE8EC33BB | |||
| _UPD | 14 DEC 2025 08:59:39 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500025 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.