Our Family's Journey Through Time

| Name | Vorster, Barend Johannes Marthinus | |
| Birth | 3 May 1789 | 't Land van Waveren, Tulbagh, Breede River , Cape of Good Hope, South Africa |
| Gender | Male | |
| Record ID Number | MH:I500050 | |
| _UID | 693EACE7792AB4AADAC7030940C6121F | |
| _UPD | 9 JAN 2026 16:47:37 GMT -0500 | |
| Death | Bef 1 Jan 1860 | |
| Person ID | I500050 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Johannes Stephanus, b. 2 Dec 1764, Piketberg, Tigerkloof, Cape of Good Hope, South Africa d. Abt 1805, Piketberg, Tigerkloof, Cape Colony, South Africa (Age 40 years) | |
| Mother | Du Plessis, Anna Claudina, b. 7 Aug 1768, 't Land van Waveren, Cape of Good Hope, South Africa d. 8 Aug 1843, Tulbagh, Cape Colony, South Africa (Age 75 years) | |
| Marriage | Vorster, J.S. 1764 marriage record |
|
| Record ID Number | MH:F500025 | |
| _UID | 693EAD9ED3EC61776E26A94AE8EC33BB | |
| _UPD | 14 DEC 2025 08:59:39 GMT -0500 | |
| Family ID | F500025 | Group Sheet | Family Chart |
Family ![]() |
Venter, Cornelia Catharina Adriana, b. 2 Jun 1795, Graaff Reinet, Western District, EC, South Africa d. 30 Oct 1869, Luckhoff, Free State, South Africa (Age 74 years) | |||
| Marriage | 23 Apr 1810 | Graaff Reinet, Western District, EC, South Africa |
||
| Record ID Number | MH:F500024 | |||
| _UID | 693EACE7837654ABDAC7030940C6121F | |||
| _UPD | 14 DEC 2025 09:26:03 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500024 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.