Our Family's Journey Through Time

| Name | Wolff, Anna Catharina | |
| Birth | 15 Feb 1915 | Charlestown, Natal, South Africa |
| Gender | Female | |
| Record ID Number | MH:I500040 | |
| _MARNM | Vorster (Jooste) | |
| _UID | 693C34B347BD81CCD6CF0806E74DAAFB | |
| _UPD | 29 SEP 2026 15:17:04 GMT -0500 | |
| Death | 6 Dec 1989 | |
| Person ID | I500040 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Wolff, Friedrich Wilhelm, b. 3 Jul 1873, Becherbach, Rheinland-Pfalz, Duitsland d. 13 Jul 1959, Bronkhorstspruit, Transvaal, South Africa (Age 86 years) | |
| Mother | Strydom, Anna Catharina, b. 20 Nov 1889, Standerton d. 15 Oct 1961, Westdene (Age 71 years) | |
| Marriage | 17 Mar 1910 | Vereeniging |
| Record ID Number | MH:F500638 | |
| _UID | 6AB95558B93DB7FEC325E2D5D5091122 | |
| _UPD | 27 SEP 2026 12:41:45 GMT -0500 | |
| Family ID | F500638 | Group Sheet | Family Chart |
Family 1 ![]() |
||
| Record ID Number | MH:F500643 | |
| _UID | 6ABC1C66EC6833275F980977FE688043 | |
| _UPD | 29 SEP 2026 15:15:34 GMT -0500 | |
| Family ID | F500643 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
Family 2 ![]() |
Vorster, Pieter Jacobus, b. 9 Dec 1903, Qué, Chicomba, Huíla, Angola d. 28 Aug 1955, Bronkhorstspruit, Transvaal, South Africa (Age 51 years) | |||||
| Marriage | 21 Aug 1946 | Pretoria, Transvaal, South Africa |
||||
| Record ID Number | MH:F500020 | |||||
| _UID | 693C34B353BAE1CDD6CF0806E74DAAFB | |||||
| _UPD | 12 DEC 2025 09:28:51 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500020 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.