Our Family's Journey Through Time

| Name | Nel, Petrus Johannes | |
| Birth | 27 Nov 1835 | Albany, Cape Province, South Africa |
| Gender | Male | |
| Census | Adderly Street Bedford |
|
| Record ID Number | MH:I500031 | |
| _UID | 693BEACAA31292B827444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:31 GMT -0500 | |
| Death | 15 Feb 1913 | Bedford, Cape Province, South Africa |
| Person ID | I500031 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Mynhardt, Susara Maria Magdalena, b. 19 Jun 1837, Uitenhage, Cape Province, South Africa ![]() | |||||||||||
| Marriage | 13 Mar 1855 | Glen Lynden, Bedford, Cape Province, South Africa |
||||||||||
| Record ID Number | MH:F500016 | |||||||||||
| _UID | 693BEACAAB8842B927444A51B4152EA0 | |||||||||||
| _UPD | 12 DEC 2025 04:13:31 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500016 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.