Our Family's Journey Through Time

| Name | Nel, Anna Johanna Dorothea | |
| Birth | 11 Jun 1911 | Sacangimba, Cunhinga, Bié, Angola |
| Baptism | 2 Jul 1911 | Sacangimba, Angola |
| Gender | Female | |
| Confession of Faith | 15 Mar 1927 | |
| Nel, A.J.D. 1911 ouma vorster belijdenis geloof |
||
| Record ID Number | MH:I500029 | |
| _MARNM | du Plessis / Schoeman / Vorster | |
| _UID | 693BEAC735D1A2A927444A51B4152EA0 | |
| _UPD | 2 JAN 2026 09:40:36 GMT -0500 | |
| Death | 30 Mar 1996 | Namibia |
| Burial | Gammams cemetery, Windhoek, Namibia |
|
| Person ID | I500029 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Nel, Petrus Johannes, b. Mar 1863, South Africa d. Bef 1928, Angola (Age < 64 years) | |
| Mother | van Wyk, Christina Gesina, b. 13 Dec 1874, Middelburg, Transvaal, South Africa d. Bef 1928 (Age < 53 years) | |
| Marriage | 26 May 1890 | Middelburg, Transvaal, South Africa |
| Record ID Number | MH:F500015 | |
| _UID | 693BEAC97B0982B227444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:32 GMT -0500 | |
| Family ID | F500015 | Group Sheet | Family Chart |
Family 1 ![]() |
Vorster, Pieter Jacobus, b. 9 Dec 1903, Qué, Chicomba, Huíla, Angola d. 28 Aug 1955, Bronkhorstspruit, Transvaal, South Africa (Age 51 years) | |||||||||||||||
| Marriage | 12 Aug 1929 | Gobabis, South-West Africa, South Africa |
||||||||||||||
| Vorster, P.J. 1903 en Nel, A.J.D. 1911 huwelijksakte |
||||||||||||||||
| Divorce | 18 Jul 1946 | Pretoria |
||||||||||||||
| Record ID Number | MH:F500011 | |||||||||||||||
| _UID | 693BEABE2A3F327A27444A51B4152EA0 | |||||||||||||||
| _UPD | 12 DEC 2025 09:51:50 GMT -0500 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F500011 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||
Family 2 ![]() |
Schoeman, Christoffel Daniel Wilhelmus, b. 9 Nov 1894, Dordrecht, Cape Colony, South Africa d. 31 May 1958, South Rand Hospital, Johannesburg, Transvaal, South Africa (Age 63 years) | |||||
| Marriage | 3 Nov 1955 | Windhoek, Windhoek, South-West Africa, South Africa |
||||
| Nel, A.J.D. 1911 en Schoeman C.D. huwelijkscertificaat |
||||||
| Record ID Number | MH:F500021 | |||||
| _UID | 693C3E05A24D6BE333B657D460A25D07 | |||||
| _UPD | 12 DEC 2025 10:08:37 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500021 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
Family 3 ![]() |
Du Plessis, Daniel Jacobus, b. 22 Jan 1898 d. 28 Jan 1979, Windhoek, Windhoek, South-West Africa, South Africa (Age 81 years) | |
| Marriage | 4 Dec 1961 | |
| Record ID Number | MH:F500067 | |
| _UID | 69551E542637A9E5C301FE0A8BFB6811 | |
| _UPD | 31 DEC 2025 07:00:04 GMT -0500 | |
| Family ID | F500067 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.