Our Family's Journey Through Time
FemaleTas, Johanna Cornelia |
| Birth | 22 Oct 1775 | Drakenstein, Cape Colony, South Africa |
| Death | Abt 1850 | South Africa |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
MaleDe Klerk, Jacob |
| Birth | 25 Apr 1757 | Land van Waveren, Cape of Good Hope, South Africa |
| Death | South Africa |
|
| Burial | ||
| Other Spouse | Steenkamp, Johanna | F500752 | |
| Marriage | ||
| Father | ||
| Mother | ||
MaleDe Klerk, Izak Jacobus Johannes |
| Birth | 22 May 1808 | Graaff-Reinet, Cape Colony, South Africa |
| Death | 6 Feb 1838 | KwaMatiwane, near uMgungundlovu, KwaZulu-Natal, Zulu Kingdom, South Africa |
| Burial |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.