Our Family's Journey Through Time
MaleVorster, Pieter Jacobus |
| Birth | 31 Oct 1937 | |
| Death | 22 Dec 1993 | Aranos, Mariental Rural, Hardap, Namibia |
| Burial | ||
| Marriage | 3 Mar 1962 | |
| Father | Vorster, Pieter Jacobus | F500011 Group Sheet | |
| Mother | Nel, Anna Johanna Dorothea | F500011 Group Sheet | |
FemaleGouws, Anna Alida |
| Birth | 19 Sep 1942 | |
| Death | 27 Nov 2014 | |
| Burial | ||
| Father | Gouws, Daniel Christian Philippus | F500072 Group Sheet | |
| Mother | Rothman, Anna Sophia | F500072 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.