Our Family's Journey Through Time
Matches 201 to 250 of 269
| # | Notes | Linked to |
|---|---|---|
| 201 | source généanet arbre Philippe Vanmeenen - Evregnies | Salembier, Etienne Eustache (I500587)
|
| 202 | source généanet arbre Philippe Vanmeenen - Evregnies | Salembier, Etienne Eustache (I500587)
|
| 203 | source geneant arbre Philippe Vanmeenen - Evregnies | Hallez, Marie (I500588)
|
| 204 | South Africa, Dutch Reformed Church Registers, Cape of Good Hope,1660-1970 | Klopper, Hester (I503056)
|
| 205 | Spouse: Abraham Carel Greyling, a1b11 | Family: Greyling, Abraham Carel / Botma, Geertuijda Maria (F500711)
|
| 206 | Spouse: Aletta Susanna van Staden (born Jansen van Rensburg) | Family: van der Merwe, Petrus / Janse van Rensburg, Aletta Susanna (F500758)
|
| 207 | Spouse: Andreas Kuyper | Family: Smit, Johannes Jan / Tol, Adriana Adderijane (F500763)
|
| 208 | Spouse: Anna Marais | Family: Celliers, Jean Jan / Marais, Anna Margaretha (F500424)
|
| 209 | Spouse: Anna Margritha Bornman (born Roos) | Family: de Wet, Johannes Marthinus Jacob / Roos, Anna Margritha (F500720)
|
| 210 | Spouse: Anna Maria Botma (born Kruysman) | Family: Botma, Johannes / Kruysman, Anna Maria Sophia (F500747)
|
| 211 | Spouse: Anna Maria Smit (born Botma), b5c3d12 | Family: Smit, Andries Adriaan / Bothma, Anna Maria (F500668)
|
| 212 | Spouse: Anna Maria Venter (born van der Walt) | Family: Venter, Johannes Albertus / van der Walt, Anna Maria (F500368)
|
| 213 | Spouse: Anna Sophia van der Merwe. Erasmus. (born van Heerden) | Family: Erasmus, Rasmus / van Heerden, Anna Sophia (F500779)
|
| 214 | Spouse: Christoffel Johannes Esterhuizen, b3c2d2e3 | Family: Esterhuizen, Christoffel Johannes / Pretotius, Hilletje Magdalena (F500723)
|
| 215 | Spouse: Daniel Petrus du Toit, b5c8 | Family: Du Toit, Daniel / Strydom, Maryna Magdalena (F500423)
|
| 216 | Spouse: Debora Jacoba Retief | Family: Pretorius, Martinus Wessel / Retief, Debora Jacoba (F500715)
|
| 217 | Spouse: Deborah Retief (born Joubert) | Family: Retief, Jacobus / Joubert, Deborah (F500697)
|
| 218 | Spouse: Elizabeth Taute (born Bruyns) | Family: Taute, Matthias Simon / Bruyns, Elizabeth (F500754)
|
| 219 | Spouse: Elsje Maritz (Louw) (born van der Heyden), b1c1 | Family: Louw, Leonardus / van der Heyden, Elsje (F500274)
|
| 220 | Spouse: Francina Elizabeth Vermeulen | Family: van der Linde, Pieter Gerrits / Vermeulen, Francina Elizabeth (F500376)
|
| 221 | Spouse: Francois (Frans) Jacob Labuschagne, ii b2c8 | Family: Labuschagne, Francois (Frans) Jacob / Potgieter, Cornelia (F500730)
|
| 222 | Spouse: Geertje Kuiper | Family: Vorster, Willem Johannes / Kuiper, Geertje (F500002)
|
| 223 | Spouse: Georg Diederik Petrus PRINSLOO | Family: Prinsloo, George Diederik Petrus / Holtzhausen, Martha Maria (F500610)
|
| 224 | Spouse: Gerrit Visagie | Family: Visagie, Gerrit / Steenkamp, Gesina Maria (F500658)
|
| 225 | Spouse: Guilliam Visagie, b1 | Family: Visagie, Guillaume / Prinsloo, Gerritjie Alida (F500706)
|
| 226 | Spouse: Jacobus Hugo | Family: Hugo, Jacobus / Rossouw, Anna (F500762)
|
| 227 | Spouse: Jacobus Johannes Viljoen | Family: Viljoen, Johannes Jacobus / Venter, Martha Maria (F500390)
|
| 228 | Spouse: Jacobus Nicolaas Swart, b3c3d3e3f2g2 | Family: Swart, Jacobus Nicolaas / Lombard, Sophia Johanna (F500654)
|
| 229 | Spouse: Jan Christoffel Greyling, a1b3 | Family: Greyling, Jan Christoffel / Bothma, Hendrina (F500712)
|
| 230 | Spouse: Jeremias Andreas Jacobus Cronje | Hugo, Jacobus (I502977)
|
| 231 | Spouse: Johanna Dorothea Elizabeth Badenhorst (born Meyer) | Family: Greyling, Abraham Carel / Meyer, Johanna Dorothea Elizabeth (F500714)
|
| 232 | Spouse: Johannes Botha | Venter, Jan Louis (I502796)
|
| 233 | Spouse: Johannes Nicolaas van den Berg, b1c6d6 | Family: van den Berg, Johannes Nicolaas / Pretorius, Hilletjie Magdalena (F500709)
|
| 234 | Spouse: Maria Christina Visagie (born de Nys) | Family: Visagie, Arie / De Nys, Maria Christina (F500707)
|
| 235 | Spouse: Maria Magdalena du Toit, b5c8d12 | Family: Hugo, Gabriel W / Du Toit, Maria Magdalena (F500757)
|
| 236 | Spouse: Martha "Marritje" van der Merwe | Family: van Heerden, Willhelm Pieter / van der Merwe, Martha (F500778)
|
| 237 | Spouse: Martha du Plessis, b2c8 | Family: Venter, Petrus / Du Plessis, Martha (F500725)
|
| 238 | Spouse: Martha Johanna Susanna Visagie (born van der Heyde) | Family: Visagie, Rudolphus Gerhardus / Davel, Margaritha Magdalena Maria (F500361)
|
| 239 | Spouse: Marthinus Wessel Pretorius, b3c1d5e13f1 | Family: Meyer, Lucas Petrus Johannes / Retief, Debora Jacoba (F500716)
|
| 240 | Spouse: Pieter Christoffel de Wet, b1c2d3e2 | Family: de Wet, Pieter Christoffel / Botha, Maria Susanna (F500721)
|
| 241 | Spouse: Pieter van der Linde | Family: Visagie, Guillaume / Vermeulen, Francina Elizabeth (F500360)
|
| 242 | Spouse: Roelof Petrus van der Merwe | Family: van der Merwe, Roelof Petrus / van Heerden, Anna Sophia (F500761)
|
| 243 | Spouse: Susanna Maria Johanna van Kraayenburg, b4c4 | Family: Knoetze, Marthinus Johannes Godlieb / van Kraayenburg, Susanna Maria Johanna (F500209)
|
| 244 | Sterf in Konsentrasie kamp ,vermoedelik van pokke | Knoetze, Johanna Elizebeth Anna (I500796)
|
| 245 | Susanna Margaretha is waarskynlik jonk oorlede. | Hugo, Susanna Margaretha (I502990)
|
| 246 | TAB 12250/75 | Du Plooy, Clara Isabella (I500860)
|
| 247 | TAB 18304/06 | Du Plooy, Adriaan Jacobus (I500832)
|
| 248 | TAB 3884/63, verdrink, ongetroud. | Du Plooy, Cornelius Johannes (I500833)
|
| 249 | TAB MHG 2002/50 | Knoetze, Andries Albertus Nicolaas (I500795)
|
| 250 | TAB MHG 436/48 | Knoetze, Frederik Willem Mattheus (I500790)
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.