Our Family's Journey Through Time

| Name | Schagen, Jansje | |
| Birth | 1 May 1890 | Amsterdam, North Holland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I503622 | |
| _MARNM | Wiegel | |
| _UID | 6ADE10FED0DC2EE8C379AAFAA2F2AA10 | |
| _UPD | 25 OCT 2026 09:25:08 GMT -0500 | |
| Death | 23 Nov 1980 | Diemen, North Holland, Netherlands |
| Person ID | I503622 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Wiegel, Wilhelm, b. 26 Jan 1885, Amsterdam, North Holland, Netherlands d. 5 Dec 1970, Katwijk, South Holland, Netherlands (Age 85 years) | |||
| Marriage | 5 Jun 1912 | Amsterdam, North Holland, Netherlands |
||
| Record ID Number | MH:F500862 | |||
| _UID | 6ADE10FEDE90AEE9C379AAFAA2F2AA10 | |||
| _UPD | 25 OCT 2026 09:23:58 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500862 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.