Our Family's Journey Through Time

| Name | de Groot, Waltera | |
| Birth | 11 Jul 1804 | Nijkerk, Gelderland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I503618 | |
| _MARNM | Wiegel | |
| _UID | 6ADE0F37512B01ED67970E96B75B35B2 | |
| _UPD | 25 OCT 2026 09:16:23 GMT -0500 | |
| Death | 15 Dec 1882 | Amsterdam, North Holland, Netherlands |
| Person ID | I503618 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Wiegel, Johannes Ernst, b. 13 Mar 1784, Leerdam, South Holland, Netherlands d. 6 May 1855, Amsterdam, North Holland, Netherlands (Age 71 years) | |||
| Marriage | 29 Jan 1832 | Loosdrecht, Utrecht, Netherlands |
||
| Record ID Number | MH:F500860 | |||
| _UID | 6ADE0F3761CDA1EE67970E96B75B35B2 | |||
| _UPD | 25 OCT 2026 09:16:23 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500860 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.