Our Family's Journey Through Time

| Name | Janse van Vuuren, Catharina Maria | |
| Birth | 3 Mar 1803 | |
| Gender | Female | |
| Record ID Number | MH:I503525 | |
| _UID | 6ADC9D69CC96B3B7081D0B3F17BA0B21 | |
| _UPD | 24 OCT 2026 06:58:36 GMT -0500 | |
| Death | 20 Sep 1836 | |
| Person ID | I503525 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Botha, Johannes Christiaan, b. 15 Oct 1794, Dutch Cape Colony [South Africa] d. 20 Sep 1836, South Africa (Age 41 years) | |||||||||||
| Marriage | 5 Oct 1819 | Uitenhage, Eastern Cape, South Africa |
||||||||||
| Record ID Number | MH:F500849 | |||||||||||
| _UID | 6ADC9D69D608D3B8081D0B3F17BA0B21 | |||||||||||
| _UPD | 24 OCT 2026 06:58:33 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500849 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.