Our Family's Journey Through Time

| Name | Strydom, Sara Susanna | |
| Birth | Abt 1791 | |
| Gender | Female | |
| Record ID Number | MH:I503499 | |
| _MARNM | Botha | |
| _UID | 6ADC9A6B4F4DA1BEEA5D4F2061978ED4 | |
| _UPD | 24 OCT 2026 06:45:50 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I503499 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Botha, Jakobus Petrus, b. 18 Aug 1789, Swellendam, Overberg, Caap de Goede Hoop, Suid Afrika d. 7 Sep 1858, Vlakfontein, distrik Valschrivier, Oranje Vrystaat, Suid Afrika (Age 69 years) | |||||||||||||||||||
| Marriage | 15 Apr 1878 | Lindley, Thabo Mofutsanyane, Free State, South Africa |
||||||||||||||||||
| Record ID Number | MH:F500847 | |||||||||||||||||||
| _UID | 6ADC9A6B58CC11BFEA5D4F2061978ED4 | |||||||||||||||||||
| _UPD | 24 OCT 2026 06:45:47 GMT -0500 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F500847 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.