Our Family's Journey Through Time

| Name | Potgieter, Maria Magdalena | |
| Birth | 24 Nov 1822 | Uitenhage, South Africa |
| Gender | Female | |
| Record ID Number | MH:I503486 | |
| _MARNM | Botha | |
| _UID | 6ADC997944C0D492EB7899163AA947FB | |
| _UPD | 24 OCT 2026 06:41:53 GMT -0500 | |
| Death | South Africa |
|
| Person ID | I503486 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Botha, Christoffel Jacobus, b. 25 Nov 1791, Paarl, Cape Winelands, WC, South Africa d. 9 Nov 1827, Vlakfontein, distrik Valschrivier, Winburg, Oranje Vrystaat Republiek, Suid Afrika (Age 35 years) | |||||||
| Marriage | 25 Oct 1847 | Pietermaritzburg, KwaZulu-Natal, South Africa |
||||||
| Record ID Number | MH:F500845 | |||||||
| _UID | 6ADC99794BE2A493EB7899163AA947FB | |||||||
| _UPD | 24 OCT 2026 06:41:45 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500845 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.