Our Family's Journey Through Time

| Name | Botha, Jakobus Petrus | |
| Birth | 18 Aug 1789 | Swellendam, Overberg, Caap de Goede Hoop, Suid Afrika |
| Gender | Male | |
| Record ID Number | MH:I503485 | |
| _UID | 6ADC9978F18A1491EB7899163AA947FB | |
| _UPD | 24 OCT 2026 06:45:50 GMT -0500 | |
| Death | 7 Sep 1858 | Vlakfontein, distrik Valschrivier, Oranje Vrystaat, Suid Afrika |
| Person ID | I503485 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Botha, Theunis Louis Hercules, b. 30 Mar 1747, Grootvadersbos Farm, Swellendam, Cape of Good Hope, South Africa d. Kaabooga Pont or Doonhoek, Uitenhage, Cape Colony, South Africa ![]() | |
| Mother | Vogel, Isabella Elisabeth, b. Bef 17 Feb 1754, Swellendam, Dutch Cape Colony, South Africa d. to 16 Feb 1778, Cape Town, Cape of Good Hope, South Africa (Age > 24 years) | |
| Marriage | 13 Aug 1769 | Tulbagh, Cape of Good Hope, South Africa |
| Record ID Number | MH:F500797 | |
| _UID | 6ADB6FB707CE190907CE22B995AD1576 | |
| _UPD | 23 OCT 2026 09:31:19 GMT -0500 | |
| Family ID | F500797 | Group Sheet | Family Chart |
Family ![]() |
Strydom, Sara Susanna, b. Abt 1791 d. Yes, date unknown | |||||||||||||||||||
| Marriage | 15 Apr 1878 | Lindley, Thabo Mofutsanyane, Free State, South Africa |
||||||||||||||||||
| Record ID Number | MH:F500847 | |||||||||||||||||||
| _UID | 6ADC9A6B58CC11BFEA5D4F2061978ED4 | |||||||||||||||||||
| _UPD | 24 OCT 2026 06:45:47 GMT -0500 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F500847 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.