Our Family's Journey Through Time

| Name | Bester, Andries Nicolaas Jan Daniel | |
| Birth | 1 Sep 1819 | Cradock |
| Gender | Male | |
| Record ID Number | MH:I503418 | |
| _UID | 6ADC93C153DB5CDF145FF54CB9C010E0 | |
| _UPD | 24 OCT 2026 06:17:27 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I503418 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | Bester, Barend Jacobus, b. 6 Jan 1793, Graaff-Reinet, de Caep de Goede Hoop (South Africa) d. 1838, Umfolozi River, Natal, South Africa (Age 44 years) | |
| Mother | Erasmus, Anna Susanna, b. 9 Oct 1796, South Africa d. 1896, Somerset-Oos,Cape province,South Africa (Age 99 years) | |
| Record ID Number | MH:F500838 | |
| _UID | 6ADC93C04FFE5CDB145FF54CB9C010E0 | |
| _UPD | 24 OCT 2026 06:17:20 GMT -0500 | |
| Family ID | F500838 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.