Our Family's Journey Through Time

| Name | Bornman, Schalk Jacobus | |
| Birth | 13 Aug 1846 | Winburg, Orange Free State, South Africa |
| Gender | Male | |
| Record ID Number | MH:I503386 | |
| _UID | 6ADC8E436343F602275E0B41571C1E70 | |
| _UPD | 24 OCT 2026 06:00:06 GMT -0500 | |
| Death | 24 Sep 1938 | Tierbank, Lindley, Orange Free State, South Africa |
| Person ID | I503386 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Bornman, Johannis Jurgens Joachim, b. 24 Jul 1813, Tulbagh, Tulbagh, Cape Colony, South Africa d. 31 May 1886, Brakfontein, Kroonstad, Orange Free State, South Africa (Age 72 years) | |
| Mother | Roos, Anna Margritha, b. 25 Jul 1817, Graaff-Reinet, Graaff-Reinet District, Cape Colony, South Africa d. 1910, Barberton, De Kaap Goldfields, Transvaal, South Africa (Age 92 years) | |
| Marriage | 13 Jan 1839 | Pietermaritzburg, Indlovu DC, KZN, South Africa |
| Record ID Number | MH:F500835 | |
| _UID | 6ADC8E420AE035FC275E0B41571C1E70 | |
| _UPD | 24 OCT 2026 05:53:54 GMT -0500 | |
| Family ID | F500835 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.