Our Family's Journey Through Time

| Name | Smit, Cornelia Dorothea | |
| Birth | Bef 4 Oct 1738 | Cape Colony, South Africa |
| Baptism | 4 Oct 1738 | |
| Age: About 0 | ||
| Gender | Female | |
| Christening | 4 Oct 1738 | Tulbagh, Cape, S Af |
| Age: About 0 | ||
| Record ID Number | MH:I503290 | |
| _MARNM | Venter | |
| _UID | 6ADC8343D1D7541E1CE8E77D0353D95D | |
| _UPD | 24 OCT 2026 05:07:35 GMT -0500 | |
| Death | Abt 1777 | South Africa |
| Age: About 38-39 | ||
| Person ID | I503290 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Venter, Jan Adriaan, b. Abt May 1730, Drakenstein, Southern, Limpopo, South Africa d. Yes, date unknown | |||
| Marriage | 30 Jan 1763 | Drakenstein, Kaap, Suid Afrika |
||
| Record ID Number | MH:F500814 | |||
| _UID | 6ADC8343B526841C1CE8E77D0353D95D | |||
| _UPD | 24 OCT 2026 05:06:59 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500814 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.