Our Family's Journey Through Time

| Name | Venter, Jan Adriaan | |
| Birth | Abt May 1730 | Drakenstein, Southern, Limpopo, South Africa |
| Baptism | 14 May 1730 | |
| Age: About 0 | ||
| Gender | Male | |
| Record ID Number | MH:I503289 | |
| _UID | 6ADC8343B485841B1CE8E77D0353D95D | |
| _UPD | 24 OCT 2026 05:07:33 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I503289 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Smit, Cornelia Dorothea, b. Bef 4 Oct 1738, Cape Colony, South Africa d. Abt 1777, South Africa (Age > 38 years) | |||
| Marriage | 30 Jan 1763 | Drakenstein, Kaap, Suid Afrika |
||
| Record ID Number | MH:F500814 | |||
| _UID | 6ADC8343B526841C1CE8E77D0353D95D | |||
| _UPD | 24 OCT 2026 05:06:59 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500814 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.