Our Family's Journey Through Time

| Name | McDuling, John Henry | |
| Birth | 15 Jan 1821 | Waterford, County Waterford, Ireland |
| Gender | Male | |
| Occupation | Farmer | |
| Residence | Address: kwaZulu-Natal, South Africa | |
| Record ID Number | MH:I503281 | |
| _UID | 6ADC827FA41EC42239008403D168FD7F | |
| _UPD | 24 OCT 2026 05:03:52 GMT -0500 | |
| Death | 4 Feb 1882 | Slievyre (farm), Escourt, Natal |
| Person ID | I503281 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
||||
| Marriage | 4 Jun 1866 | Weenen, Uthukela DC, KZN, South Africa |
||
|
||||
| Record ID Number | MH:F500811 | |||
| _UID | 6ADC827FABFD342339008403D168FD7F | |||
| _UPD | 24 OCT 2026 05:03:43 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500811 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.