Our Family's Journey Through Time

| Name | van Wyk, Hester Magdalena | |
| Birth | 1758 | |
| Christening | 1 Oct 1758 | Paarl |
| Gender | Female | |
| Record ID Number | MH:I503264 | |
| _MARNM | Kleynhans | |
| _UID | 6ADB9C97733B6D12ECA55730C071B259 | |
| _UPD | 23 OCT 2026 12:42:47 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I503264 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Kleynhans, Evert Phillip, b. Abt 1761, Grootvaderbosch, Cape of Good Hope d. 27 Jun 1833, [South Africa] (Age 72 years) | |||||||||||||||||
| Marriage | 16 Nov 1783 | |||||||||||||||||
| Record ID Number | MH:F500806 | |||||||||||||||||
| _UID | 6ADB9C977496ED13ECA55730C071B259 | |||||||||||||||||
| _UPD | 23 OCT 2026 12:42:47 GMT -0500 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F500806 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.