Our Family's Journey Through Time

| Name | Schutte, Susanna | |
| Birth | 22 Oct 1764 | Paarl, Cape Colony, South Africa |
| Gender | Female | |
| Record ID Number | MH:I503248 | |
| _MARNM | Dreyer | |
| _UID | 6ADB8B9E23237221802216FE4916077A | |
| _UPD | 23 OCT 2026 11:30:22 GMT -0500 | |
| Death | 1786 | Swellendam, Cape Province, S. Africa |
| Person ID | I503248 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Dreyer, Thomas Frederk, b. 1761, Cape Colony, South Africa d. 14 Feb 1840 (Age 79 years) | |||||
| Record ID Number | MH:F500803 | |||||
| _UID | 6ADB8B53100DF376C2E80883D2F19397 | |||||
| _UPD | 23 OCT 2026 11:30:22 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500803 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.