Our Family's Journey Through Time

| Name | Janse van Rensburg, Martha Magdalena | |
| Birth | 17 Sep 1819 | Beaufort West, Graaff-Reinet District, Cape Colony, South Africa |
| Gender | Female | |
| Record ID Number | MH:I503235 | |
| _MARNM | DREYER | |
| _UID | 6ADB887E8299601C543B2126E8BA51D7 | |
| _UPD | 23 OCT 2026 11:17:05 GMT -0500 | |
| Death | 5 Dec 1885 | Potchefstroom District, Transvaal, South Africa |
| Burial | Kraalkop Farm, Potchefstroom District, Transvaal, South Africa |
|
| Person ID | I503235 | My Genealogy |
| Last Modified | 6 Nov 2026 | |
Family ![]() |
Dreyer, Christiaan Lourens, b. 19 Aug 1814, Graaff-Reinet, Western District, Eastern Cape, South Africa d. 20 Oct 1881, Fochville (Age 67 years) | |||||||||||||||||||
| Record ID Number | MH:F500801 | |||||||||||||||||||
| _UID | 6ADB887E4744E01B543B2126E8BA51D7 | |||||||||||||||||||
| _UPD | 23 OCT 2026 11:17:02 GMT -0500 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F500801 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.