Our Family's Journey Through Time

| Name | Dreyer, Christiaan Lourens | |
| Birth | 19 Aug 1814 | Graaff-Reinet, Western District, Eastern Cape, South Africa |
| Gender | Male | |
| Record ID Number | MH:I503234 | |
| _UID | 6ADB887E3C4B301A543B2126E8BA51D7 | |
| _UPD | 23 OCT 2026 11:22:44 GMT -0500 | |
| Death | 20 Oct 1881 | Fochville |
| Burial | Kraalkop, district Potchefstroom |
|
| Person ID | I503234 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Dreyer, Christiaan Lourens, b. 17 Jun 1787, Swellendam, Cape Province, S. Africa d. Aft 1859, Randfontein, West Rand, Gauteng, South Africa (Age > 73 years) | |
| Mother | Steyn, Christina Johanna Sophia, b. 21 May 1791, Swellendam, Cape Colony, South Africa d. 12 May 1835, Graaff-Reinet, Cape Colony (Age 43 years) | |
| Record ID Number | MH:F500802 | |
| _UID | 6ADB897326C662834676F42885A0B0C4 | |
| _UPD | 23 OCT 2026 11:22:30 GMT -0500 | |
| Family ID | F500802 | Group Sheet | Family Chart |
Family ![]() |
Janse van Rensburg, Martha Magdalena, b. 17 Sep 1819, Beaufort West, Graaff-Reinet District, Cape Colony, South Africa d. 5 Dec 1885, Potchefstroom District, Transvaal, South Africa (Age 66 years) | |||||||||||||||||||
| Record ID Number | MH:F500801 | |||||||||||||||||||
| _UID | 6ADB887E4744E01B543B2126E8BA51D7 | |||||||||||||||||||
| _UPD | 23 OCT 2026 11:17:02 GMT -0500 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F500801 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.